1,500 to over 100,000 SCFM
More Flexibility: Total system integration available including heating, cooling, enthalpy recovery, and special filtration. Designed with custom configurations of standard compenents to meet unique project requirements.
More Support: Application engineering assistance, start-up and owner training, and preventative maintenance programs offered by CDI.
Configurable Components: Match Your Critical Process
Custom Dehumidification Series Brochure
Looking for a Replacement for Munters DDS?
CDI has what you are looking for!
Here at CDI, we are in a position to help you meet your customers' needs with a CDI desiccant unit. In addition to filling potential market gaps, CDI continues to design, engineer, and manufacture products for the commercial and industrial markets. Please reach out to us today for specifics regarding your upcoming projects. We are available to assist you in determining the best solution for your application.
COMPARISON: Munters DryCool DDS & CDI Desiccant Dehumidification | ~Model~ | Confg | Housing | Modules | Height (in) | Width (in) | Length (in) | Max. Dehumid. Volume (CFM) | Max Supply Volume (CFM) |
Munters | DDS-10-1 | 1 | 10 | A | 55.5 | 58.0 | 84.0 | 2,500 | 2,500 |
CDI | CDH-130 | SO | 130 | - | 56.5 | 56.5 | 96.0 | 3,000 | 3,000 |
Munters | DDS-20-1 | 1 | 20 | A | 70.0 | 80.0 | 123.0 | 7,500 | 7,500 |
CDI | CDH-148 | SO | 148 | - | 64.5 | 74.5 | 108 | 7,500 | 7,500 |
Munters | DDS-30-1 | 1 | 30 | A | 101.0 | 96.0 | 123.0 | 10,000 | 10,000 |
CDI | CDH-160 | SO | 160 | - | 92.5 | 86.5 | 116.0 | 12,000 | 12,000 |
Munters | DDS-20-2 | 2 | 20 | B,E,H | 70.0 | 80.0 | 245.0 | 5,000 | 12,000 |
CDI | CDH-138 | F2 | 138 | - | 66.0 | 56.0 | 229.0 | 5,000 | 6,000 |
Munters | DDS-20-2 | 2 | 20 | B,E,H | 70.0 | 80.0 | 245.0 | 7,500 | 12,000 |
CDI | CDH-148 | F2 | 148 | - | 74.0 | 70.0 | 248.0 | 7,500 | 10,000 |
Munters | DDS-30-2 | 2 | 30 | B,E,H | 101.0 | 96.0 | 245.0 | 5,000 | 24,000 |
CDI | CDH-160 | F2 | 160 | - | 94.0 | 84.0 | 273.0 | 12,000 | 15,000 |
Munters | DDS-30-2 | 2 | 30 | B,E,H | 101.0 | 96.0 | 245.0 | 7,500 | 24,000 |
CDI | CDH-168 | F2 | 168 | - | 106.0 | 94.0 | 292.0 | 15,000 | 19,000 |
Here at CDI, we are in a position to help you meet your customers' needs with a CDI desiccant unit. In addition to filling potential market gaps, CDI continues to design, engineer, and manufacture products for the commercial and industrial markets. Please reach out to us today for specifics regarding your upcoming projects. We are available to assist you in determining the best solution for your application.
Contact our Sales Engineers with your questions at sales@cdihvac.com or see our Contact Us page.