3,000 - 15,000 CFM
We call it Standard, but you choose the options! The S-Series product line has been size optimized without the need for face and bypass dampers. Offered in either a simple On-Off control or with CDI's Reactivation Rate Controller to provide great capacity control for any input from dew point to RH.
CDI has what you are looking for!
Here at CDI, we are in a position to help you meet your customers' needs with a CDI desiccant unit. In addition to filling potential market gaps, CDI continues to design, engineer, and manufacture products for the commercial and industrial markets. Please reach out to us today for specifics regarding your upcoming projects. We are available to assist you in determining the best solution for your application.
COMPARISON: Munters DryCool DDS & CDI Desiccant Dehumidification | ~Model~ | Confg | Housing | Modules | Height (in) | Width (in) | Length (in) | Max. Dehumid. Volume (CFM) | Max Supply Volume (CFM) |
Munters | DDS-10-1 | 1 | 10 | A | 55.5 | 58.0 | 84.0 | 2,500 | 2,500 |
CDI | DH-130 | SO | 130 | - | 56.5 | 56.5 | 86.0 | 3,000 | 3,000 |
Munters | DDS-20-1 | 1 | 20 | A | 70.0 | 80.0 | 123.0 | 7,500 | 7,500 |
CDI | DH-148 | SO | 148 | - | 64.5 | 74.5 | 98.0 | 7,500 | 7,500 |
Munters | DDS-30-1 | 1 | 30 | A | 101.0 | 96.0 | 123.0 | 10,000 | 10,000 |
CDI | DH-160 | SO | 160 | - | 92.5 | 86.5 | 106.0 | 12,000 | 12,000 |
Contact our Sales Engineers with your questions about these units at sales@cdihvac.com or see our Contact Us page.